Division 3U - Winter 2010
Last Updated on Friday, 23 April 2010 17:19
| DIVISION 3 UPPER | G = GARDENS | |||
| 11-Jan | 9:30 PM | 3 VS 2 | 1 CURRENT | |
| 2 WARRIORS | ||||
| 18-Jan | 9:30 PM | 1 VS 2 | 3 LABATTS | |
| 4 BLIND MICE (REFS) | ||||
| 19-Jan | 10:30 PM | 4 VS 5 | 5 DAYTON | |
| 10:15 PM | 1 VS 3 | G | 6 COYOTE | |
| 26-Jan | 10:15 PM | 3 VS 4 | G | |
| 10:30 PM | 2 VS 5 | |||
| 1-Feb | 9:30 PM | 6 VS 5 | ||
| 2-Feb | 10:30 PM | 2 VS 4 | ||
| 10:15 | 3 VS 5 | G | ||
| 9-Feb | 10:30 PM | 1 VS 4 | ||
| 14-FEB | 9:00 | 1 VS 2 | ||
| 10:15 | 3 VS 6 | |||
| 16- FEB | 10:00 | 4 VS 5 | ||
| 21-FEB | 9:00 | 2 VS 3 | ||
| 10:15 | 5 VS 6 | |||
| 22-FEB | 9:30 | 1 VS 4 | ||
| 10:45 | 2 VS 6 | |||
| 23-FEB | 10:30 | 3 VS 5 | ||
| 28-FEB | 8:00 | 4 VS 6 | ||
| :645 | 1 VS 3 | |||
| 1-MAR | 8:00 | 3 VS 4 | ||
| 9:15 | 2 VS 6 | |||
| 7- MAR | 7:15 | 1 VS 6 | ||
| 8-MAR | 9:30 | 2 VS 4 | ||
| 10:45 | 1 VS 3 | |||
| 9-MAR | 9:00 | 2 VS 5 | ||
| 22- MAR | 9:45 | 1 VS 6 | ||
| 28- MAR | 6:00 | 4 VS 2 | ||
| 7:15 | 1 VS 5 | |||
| 8:30 | 3 VS 6 | |||
| 29- MAR | 8:30 | 1 VS 2 | ||
| 9:45 | 4 VS 6 | |||
| 30- MAR | 10:45 | 5 VS 6 | ||
| 9:45 | 1 VS 3 | |||
| 5- APR | 8:30 | 5 VS 4 | ||
| 6- APR | 9:30 | 5 VS 4 | ||
| 11-APR | 6:00 | 1 VS 3 | ||
| 7:15 | 2 VS 6 | |||
| 12-APR | 8:30 | 1 VS 6 | ||
| 9:45 | 2 VS 3 | |||
| 13- APR | 9:30 | 5 VS 6 | ||
| 10:45 | 1 VS 3 | |||
| PLAY-OFF | ||||
| 18- APR | 6:30 | BLIND MICE VS COYOTE | ||
| 7:45 | LABATTS VS CURENT | |||
| 19- APR | 8:30 | WINNER LABATTS VS WARRIORS | ||
| 20-APR | 9:30 | WINNER COYOTE VS DAYTON | ||
| 25-APR | 9:45 | CHAMP BEST 3 GAME1 | ||
| 26- APR | 10:45 | GAME 2 | ||
| 1 MAY | 5:30 | IF GAME 3 | ||


