Playoffs D2
DATE | TIME | RINK | TEAM A | TEAM B |
TUE AUG 11 | 7:30 PM | NIC | GM 1 WASHED UP WIZARDS 3 | MOLDY BISCUITS 2 |
TUE AUG 11 | 8:30 PM | NIC | GM3 MONICA 4 | WINNER GM 1 WASHED UP WIZZARDS 2 |
TUE AUG 11 | 9:30 PM | NIC | GM 2 INDIANS 4 | NORSE 2 |
TUE AUG 11 | 10:30 PM | NIC | GM 4 SLOT ROCKETS 5 | WINNER GM 2 INDIANS 8 |
SUN AUG 16 | 7:00 PM | NIC | GM 7 WINNER GM 2 MONICA 7 | WINNER GM 4 INDIANS 5 |
SUN AUG 16 | 8:00 PM | NIC | GM 5 LOSER GM 2 NORSE 5 | LOSER GM 3 WASHED UP WIZARDS 12 |
SUN AUG 16 | 9:00 PM | NIC | GM 6 LOSER GM 1 MOLDY BISCUITS | LOSER GM 4 SLOT ROCKETS |
SUN AUG 16 | 10:00 PM | NIC | GM 8 WINNER GM 5 WASHED UP WIZARDS 6 | WINNER GM 6 SLOT ROCKETS 5 |
TUE AUG 18 | 9:00 PM | NIC | GM 9 WINNER GM 8 WASHED UP WIZARDS 0 | LOSER GM 7 INDIANS 4 |
TUE AUG 18 | 10:00 PM | NIC | GM 10 CHAMP GM 1 WINNER GM 7 MONICA 5 OT | WINNER GM 8 INDIANS 4 OT |
MONICA CHAMP |