Division 3B Standings
Division 3B Standings
| Pos | Team | GP | W | L | D | OTL | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rim Reapers | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 5 | 3 | W2 |
| 2 | Yellow Jackets | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 5 | 2 | L1 |
| 3 | Gang Green | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | 1 | W1 |
| 4 | Greenies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Spicy (3B) | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | -1 | L1 |
| 7 | Total Chaos | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | -1 | L1 |
| 8 | shurb | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -4 | L1 |








