Division 3B Standings
Division 3B Standings
| Pos | Team | GP | W | L | D | OTL | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yellow Jackets | 11 | 8 | 3 | 0 | 0 | 16 | 47 | 40 | 7 | W4 |
| 2 | shurb | 10 | 7 | 3 | 0 | 0 | 14 | 47 | 37 | 10 | W1 |
| 3 | Rim Reapers | 10 | 5 | 5 | 0 | 0 | 10 | 46 | 46 | 0 | W1 |
| 4 | Phoenix | 11 | 4 | 7 | 0 | 0 | 8 | 44 | 47 | -3 | L4 |
| 5 | Gang Green | 10 | 4 | 6 | 0 | 0 | 8 | 41 | 44 | -3 | W2 |
| 6 | Total Chaos | 10 | 4 | 6 | 0 | 0 | 8 | 41 | 45 | -4 | L4 |
| 7 | Spicy (3B) | 10 | 4 | 6 | 0 | 0 | 8 | 47 | 54 | -7 | L1 |
| 8 | Greenies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








