DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
SAT JULY 16 | 5:30 PM | NIC | GM 1 DRAGONS 6 | PANTHERS 5 OT |
SAT JULY 16 | 6:45 PM | NIC | GM 2 FIRE 5 | MAKIN FRIENDS 0 |
SAT JULY 30 | 12:00 PM | USA | GM 3 CRUSH 2 | WINNER GM 1 DRAGONS 1 |
SAT JULY 30 | 1:15 PM | USA | GM 5 WINNER GM 2 FIRE 0 | CRUSH 4 |
FRI AUG 5 | 10:00 PM | CAN | GM 4 LOSER GM 1 PANTHERS | LOSER GM 2 MAKIN FRIENDS |
FRI AUG 5 | 11:15 PM | CAN | GM 6 Makin friends 3 | DRAGONS 6 |
SAT AUG 6 | 5:30 PM | NIC | GM 7 Dragons 2 | FIRE 4 |
FRI AUG 12 | 8:00 PM | CAN | GM 8 CHAMP GM 1 CRUSH | FIRE |
SAT AUG 13 | 6:30 PM | NIC | GM P CHAMP GM 2 CRUSH | WINNER GM 8 FIRE |
Playoff Schedules
Playoffs 5B South
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
FRI JULY 29 | 6:15 PM | USA | GM 3 TWIG SNAPPERS 8 | CRUSH 5 |
FRI JULY 29 | 7:30 PM | USA | GM 1 HUNS 10 | ICE BOTTS 0 |
FRI JULY 29 | 8:45 PM | USA | GM 2 PHANTOM MENANCE 2 | TOTAL CHAOS 3 |
FRI JULY 29 | 10:00 PM | USA | GM 4 SEAWARD 2 | RAMPAGE 1 |
SAT JULY 30 | 5:15 PM | USA | GM 7 HUNS 2 | TOTAL CHAOS 6 |
SAT JULY 30 | 6:30 PM | USA | GM 8 TWIGSNAPPERS 5 | SEWARD 10 |
SAT JULY 30 | 7:45 PM | USA | GM 11 TOTAL CHAOS 4 | SEAWARD 8 |
FRI AUG 5 | 6:45 PM | USA | GM 5 ICE BOTTS 2 | PHANTOM MENANCE 7 |
FRI AUG 5 | 8:00 PM | USA | GM 9 Phantom menance 4 | TWIG SNAPPERS 5 ot |
FRI AUG 5 | 9:15 PM | USA | GM 6 CRUSH 2 | RAMPAGE 5 |
FRI AUG 5 | 10:30 PM | USA | GM 10 RAMPAGE 5 | HUNS 3 |
SAT AUG 6 | 2:45 PM | CAN | GM 12 Twigsnappers 4 | RAMPAGE 3 |
FRI AUG 12 | 7:00 PM | USA | GM 13 TWIGSNAPPERS 7 | TOTAL CHAOS 4 |
FRI AUG 12 | 8:15 PM | USA | GM 14 CHAMP GM1 SEAWARD | TWIGSNAPPERS |
SAT AUG 13 | 1:30 PM | CAN | GM 15 CHAMP GM 2 SEAWARD | |
Playoffs 4C
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
THUR MARCH 30 | 7:00 PM | USA | GM 1 SEED 1 ARMADILLOS | SEED 8 HUNS |
THUR MARCH 30 | 8:15 PM | USA | GM 2 SEED 4 SWINE TIME | SEED 5 PHANTOM HAWKS |
THUR MARCH 30 | 9:30 PM | USA | GM 3 SEED 3 FOG | SEED 6 ICE HOLES |
THUR MARCH 30 | 10:45 PM | USA | GM 4 SEED 2 RUBBER PUCKIES | SEED 7 ANGRY BEAVERS |
SUN APRIL 2 | 5:15 PM | CAN | GM 7 WINNER GM1 | WINNER GM 2 |
SUN APRIL 2 | 6:30 PM | CAN | GM 8 WINNER GM 3 | WINNER GM 4 |
SUN APRIL 2 | 7:45 PM | CAN | GM 11 WINNER GM 7 | WINNER GM 8 |
THUR APRIL 6 | 6:45PM | USA | GM 5 LOSER GM 1 | LOSER GM 2 |
THUR APRIL 6 | 8:00 PM | USA | GM 9 WINNER GM 5 | LOSER GM 8 |
THUR APRIL 6 | 9:15 PM | USA | GM 6 LOSER GM 3 | LOSER GM 4 |
THUR APRIL 6 | 10:30 PM | USA | GM 10 WINNER GM 6 | LOSER GM 7 |
THUR APRIL 13 | 7:15 PM | USA | GM 12 WINNER GM 9 | WINNER GM 10 |
THUR APRIL 13 | 8:30 PM | USA | GM 13 WINNER GM 12 | LOSER GM 11 |
SUN APRIL 16 | 7:45 PM | CAN | GM 14 CHAMP GM 1 WINNER GM 11 | WINNER GM 13 |
THUR APRIL 20 | 9:30 PM | NIC | GM 15 CHAMP GM 2 IF LOSER GM 14 1ST LOSS | WINNER GM 14 |
Playoffs 3B
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
WED MARCH 29 | 7:30 PM | NIC | GM 1 LUMBER SHARKS 9 | HUNS 2 6 |
WED MARCH 29 | 8:45 PM | NIC | GM 2 WHITE RUSSIANS 7 SO | OLD SPICE 8 SO |
WED MARCH 29 | 10:00 PM | NIC | GM 3 GANG GREEN 5 | WARHORSES 3 |
SUN APRIL 2 | 4:00 PM | NIC | GM 4 HUNS | WINNER GM 1 LUMBER SHARKS |
SUN APRIL 2 | 5:15 PM | NIC | GM 5 WINNER GM2 OLD SPICE | WINNER GM 3 GANG GREEN |
WED APRIL 5 | 8:45 PM | NIC | GM 9 WINNER GM 4 | WINNER GM 5 |
WED APRIL 12 | 8:00 PM | USA | GM 6 LOSER GM 2 WHITE RUSSIANS | LOSER GM 3 WAR HORSES |
WED APRIL 12 | 9:15 PM | USA | GM 8 WINNER GM 6 | LOSER GM 4 |
WED APRIL 12 | 10:30 PM | USA | GM 7 LOSER GM 1 HUNS 2 | LOSER GM 5 |
SUN APRIL 16 | 6:30 PM | NIC | GM 10 WINNER GM 7 | WINNER GM 8 |
SUN APRIL 16 | 7:45 PM | NIC | GM 11 WINNER GM 10 | LOSER GM 9 |
WED APRIL 19 | 9:30 PM | NIC | GM 12 CHAMP GM 1 WINNER GM 9 | WINNER GM 11 |
WED APRIL 19 | 10:45 PM | NIC | GM 13 CHAMP GM 2 IF LOSER GM 12 1ST LOSS | WINNER GM 12 |
Playoffs 4A
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
THUR MARCH 30 | 8:30 PM | CAN | GM 1 NO REGRETZKEYS | BIO HAZARD |
THUR MARCH 30 | 9:45 PM | CAN | GM 2 BLUEGILLS | AGENT ORANGE |
SUN APRIL 2 | 6:30 PM | NIC | GM 3 TOTAL CHAOS | WINNER GM 1 |
SUN APRIL 2 | 7:45 PM | NIC | GM 4 GREENIES | WINNER GM 2 |
SUN APRIL 2 | 9:00 PM | NIC | GM 7 WINNER GM 3 | WINNER GM 4 |
THUR APRIL 6 | 7:00 PM | NIC | GM 5 LOSER GM 2 | LOSER GM 3 |
THUR APRIL 6 | 8:15 PM | NIC | GM 6 LOSER GM 1 | LOSER GM 4 |
THUR APRIL 13 | 7:00 PM | NIC | GM 8 WINNER GM 5 | WINNER GM 6 |
THUR APRIL 13 | 8:15 PM | NIC | GM 9 WINNER GM 8 | LOSER GM 7 |
SUN APRIL 16 | 5:15 PM | CAN | GM 10 CHAMP GM 1 WINNER GM 7 | WINNER GM 9 |
THUR APRIL 20 | 7:00 PM | NIC | GM 11 CHAMP GM 2 IF LOSER GM 10 1ST LOSS | WINNER GM 10 |
Playoffs 5A
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
FRI MARCH 31 | 6:30 PM | NIC | GM 1 INUITS | CYA |
FRI MARCH 31 | 10:00 PM | NIC | GM 2 SON OF HOCKEY | LUMBER SHARKS |
FRI MARCH 31 | 11:15 PM | NIC | GM 3 BROTHERHOOD OF WHEEL | DRUNKEN DUCKS |
SAT APRIL 1 | 4:00 PM | NIC | GM 4 TOTAL CHAOS | WINNER GM 1 |
SAT APRIL 1 | 5:15 PM | NIC | GM 5 WINNER GM 2 | WINNER GM 3 |
FRI APRIL 7 | 6:00 PM | NIC | GM 9 WINNER GM 4 | WINNER GM 5 |
FRI APRIL 7 | 10:00 PM | NIC | GM 6 LOSER GM 2 | LOSER GM 3 |
FRI APRIL 7 | 11:15 PM | NIC | GM 8 WINNER GM 6 | LOSER GM 4 |
FRI APRIL 7 | 6:00 PM | CAN | GM 7 LOSER GM 1 | LOSER GM 5 |
FRI APRIL 14 | 10:00 PM | NIC | GM 10 WINNER GM 7 | WINNER GM 8 |
FRI APRIL 14 | 11:15 PM | NIC | GM 11 WINNER GM 10 | LOSER GM 9 |
SAT APRIL 15 | 4:00 PM | NIC | GM 12 CHAMP GM 1 WINNER GM 9 | WINNER GM 11 |
SAT APRIL 15 | 5:15 PM | NIC | GM 13 CHAMP GM 2 IF LOSER GM 12 1ST LOSS | WINNER GM 12 |
Playoffs 3A
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
WED MARCH 29 | 8:30 PM | CAN | GM2 EAGAR BEAVERS 7 | DRUNKEN DUCKS 4 |
WED MARCH 29 | 9:45 PM | CAN | GM 1 AGENT ORANGE 5 OT | SLOT ROCKETS 4 OT |
WED MARCH 29 | 9:15 PM | USA | GM 3 CLIFTON MUFFIN MEN 7 OT | MOLDY BISCUITS 6 OT |
SUN APRIL 2 | 9:00 PM | CAN | GM 6 LOSER GM 2 DRUNKEN DUCKS | LOSER GM 3 MOLDY BISCUITS |
SUN APRIL 2 | 10:15 PM | CAN | GM 4 CLIFTON GONG SHOW | WINNER GM 1 AGENT ORANGE |
WED APRIL 5 | 7:30 PM | NIC | GM 8 WINNER GM 6 | LOSER GM 4 |
SUN APRIL 1 2 | 7:30 PM | NIC | GM 5 WINNER GM2 EAGER BEAVERS | WINNER GM 3 MUFFIN MEN |
WED APRIL 12 | 8:45 PM | NIC | GM 9 WINNER GM 4 | WINNER GM 5 |
WED APRIL 12 | 10:00 PM | NIC | GM 7 LOSER GM 1 SLOT ROCKETS | LOSER GM 5 |
SUN APRIL 16 | 4:00 PM | NIC | GM 10 WINNER GM 7 | WINNER GM 8 |
SUN APRIL 16 | 5:15 PM | NIC | GM 11 WINNER GM 10 | LOSER GM 9 |
WED APRIL 19 | 7:00 PM | NIC | GM 12 CHAMP GM 1 WINNER GM 9 | WINNER GM 11 |
WED APRIL 19 | 8:15 PM | NIC | GM 13 CHAMP GM 2 IF LOSER GM 12 FIRST LOSS | WINNER GM 12 |
Playoffs 4B South
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
Playoffs 4B
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
THUR MARCH 23 | 7:00PM | NIC | GM 1 HUNS 5 OT | CHIEFS 6 OT |
THUR MARCH 23 | 8:15 PM | NIC | GM 2 PHOENIX 2 | SHREWS 3 |
THUR MARCH 23 | 9:30 PM | NIC | GM 3 TOTAL CHAOS 6 OT | LUMBER SHARKS 5 OT |
THUR MARCH 30 | 7:30 PM | NIC | GM 4 YELLOW JACKETS | WINNER GM 1 CHIEFS |
THUR MARCH 30 | 8:45 PM | NIC | GM 5 WINNER GM 2 SHREWS | WINNER GM 3 LUMBER SHARKS |
SUN APRIL 2 | 12:15 PM | CAN | GM 9 WINNER GM 4 | WINNER GM 5 |
THUR APRIL 6 | 7:00 PM | CAN | GM 6 LOSER GM 2 PHOENIX | LOSER GM 3 LUMBER SHARKS |
THUR APRIL 6 | 8:15 PM | CAN | GM 8 WINNER GM 6 | LOSER GM 4 |
THUR APRIL 6 | 9:30 PM | CAN | GM 7 LOSER GM 1 HUNS | LOSER GM 5 |
THUR APRIL 13 | 8:30 PM | CAN | GM 10 WINNER GM 7 | WINNER GM 8 |
THUR APRIL 13 | 9:45 PM | CAN | GM 11 WINNER GM 10 | LOSER GM 9 |
SUN APRIL 16 | 6:30 PM | CAN | GM 12 CHAMP GM 1 WINNER GM 9 | WINNER GM 11 |
THUR APRIL 20 | 8:15 PM | NIC | GM 13 CHAMP GM 2 IF LOSER GM 12 1ST LOSS | WINNER GM 12 |
Playoffs D1
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
TUESDAY MARCH 28 | 7:30 PM | NIC | GM 1 SEED 4 HICKS WITH STICKS 1 | SEED 5 NUGS 7 |
MONDAY APRIL 3 | 8:00 PM | NIC | GM 2 SEED 2 DYNASTY | SEED 3 RIDE 18 |
MONDAY APRIL 3 | 9:15 PM | NIC | GM 3 SEED 1 DAYTON | WINNER GM 1 NUGS |
MONDAY APRIL 10 | 7:00 PM | NIC | GM 5 WINNER GM 2 | WINNER GM 3 |
MONDAY APRIL 10 | 8:15 PM | NIC | GM 4 LOSER GM 1 HICKS WITH STICKS | LOSER GM 2 |
MONDAY APRIL 10 | 9:30 PM | NIC | GM 6 WINNER GM 4 | LOSER GM 3 |
MONDAY APRIL 17 | 7:00 PM | NIC | GM 7 WINNER GM 6 | LOSER GM 5 |
MONDAY APRIL 17 | 8:15 PM | NIC | GM 8 CHAMP GM 1 WINNER GM 5 | WINNER GM 7 |
TUESDAY APRIL 18 | 7:30 PM | NIC | GM 9 CHAMP GM 2 IF WINNER GM 8 FIRST LOSS | WINNER GM 8 |
Playoffs D2
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
TUE JULY 26 | 7:30 PM | NIC | GM 1 INDIANS 11 | SLOT ROCKETS 6 |
TUE JULY 26 | 8:45 PM | NIC | GM 2 RIDE 18 11 | MOLDY BISCUITS 4 |
TUE AUG 2 | 7:30 PM | NIC | GM 3 HICKS WITH STICKS 2 | INDIANS 1 |
TUE AUG 2 | 8:45 | NIC | GM 4 SLOT ROCKETS 6 | MOLDY BISCUITS 7 |
TUE AUG 2 | 10:00 PM | NIC | GM 6 MOLDY BISCUITS 8 | INDIANS 5 |
TUE AUG 9 | 7:30 PM | NIC | GM 5 RIDE 18 | HICKS WITH STICKS |
TUE AUG 9 | 8:45 PM | NIC | GM 7 LOSER GM 5 | WINNER GM 6 MOLDY BISCUITS |
MON AUG 15 | 9:30 PM | CAN | GM 8 CHAMP GM 1 WINNER GM 5 | WINNER GM 7 |
TUE AUG 16 | 7:30 PM | NIC | GM9 CHAMP GM 2 IF WINNER GM 8 1ST LOSS | WINNER GM 8 |
Playoffs 5B
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
FRI MARCH 24 | 7:15 PM | USA | GM 1 PHANTOM MENACE 5 | MAKIN FRIENDS 4 |
FRI MARCH 24 | 8:30 PM | USA | GM 2 RAMPAGE 3 | TWIG SNAPPERS 4 |
FRI MARCH 24 | 9:45 PM | USA | GM 3 FIRE 0 | INUITS 2 |
FRI MARCH 24 | 11:00 PM | USA | GM 4 CRUSH 7 | WOLVES 0 |
FRI MARCH 24 | 10:45 PM | CAN | GM 5 HUNS 5 | SEAWARD 1 |
FRI MARCH 24 | 10:00 PM | NIC | GM 6 MIB 2 | TOTAL CHAOS 7 |
FRI MARCH 24 | 11:15 PM | NIC | GM 7 DRAGONS 6 | GRAPE CRUSH 3 |
SAT MARCH 25 | 2:00 PM | CAN | GM 8 RASCALS 8 | WINNER GM 1 PHANTOM MENANCE 2 |
SAT MARCH 25 | 3:15 PM | CAN | GM 9 WINNER GM 2 TWIG SNAPPERS 4 | WINNER GM 3 INUITS 1 |
SAT MARCH 25 | 4:30 PM | CAN | GM 10 WINNER GM 4 CRUSH 4 | WINNER GM 5 HUNS 2 |
SAT MARCH 25 | 5:45 PM | CAN | GM 11 WINNER GM 6 TOTAL CHAOS 1 | WINNER GM 7 DRAGONS 7 |
FRI MARCH 31 | 7:00 PM | CAN | GM 19 WINNER GM 8 RASCALS | WINNER GM 9 TWIG SNAPPERS |
FRI MARCH 31 | 8:15 PM | CAN | GM 20 WINNER GM 10 CRUSH | WINNER GM 11 DRAGONS |
SAT APRIL 1 | 10:00 PM | NIC | GM 12 LOSER GM 4 WOLVES | LOSER GM 5 SEAWARD |
SAT APRIL 1 | 11:15 PM | NIC | GM 16 WINNER GM 12 | LOSER GM 9 INUITS |
SAT APRIL 1 | 2:00 PM | CAN | GM 13 LOSER GM 6 MIB | LOSER GM 7 GRAPE CRUSH |
SAT APRIL 1 | 3:15 PM | CAN | GM 17 WINNER GM 13 | LOSER GM 8 PHANTOM MENANCE |
SAT APRIL 1 | 6:30 PM | NIC | GM 15 LOSER GM 1 MAKIN FRIENDS | LOSER GM 11 TOYAL CHAOS |
SAT APRIL 1 | 4:30 PM | CAN | GM 14 LOSE GM 2 RAMPAGE | LOSER GM 3 FIRE |
SAT APRIL 1 | 5:45 PM | CAN | GM 18 WINNER GM 14 | LOSER GM 10 HUNS |
FRI APRIL 7 | 7:15 PM | CAN | GM 21 WINNER GM 16 | WINNER GM 17 |
FRI APRIL 7 | 8:30 PM | CAN | GM 23 WINNER GM 21 | LOSER GM 20 |
FRI APRIL 7 | 6:15 PM | USA | GM 22 WINNER GM 15 | WINNER GM 18 |
FRI APRIL 7 | 7:30 PM | USA | GM 24 WINNER GM 22 | LOSER GM 19 |
FRI APRIL 14 | 6:30 PM | NIC | GM 25 WINNER GM 19 | WINNER GM 20 |
FRI APRIL 14 | 9:00 PM | CAN | GM 26 WINNER GM 23 | WINNER GM 24 |
FRI APRIL 14 | 10:15 PM | CAN | GM 27 WINNER GM 26 | LOSER GM 25 |
SAT APRIL 15 | 2:15 PM | CAN | GM 28 CHAMP GM 1 WINNER GM 25 | WINNER GM 27 |
SAT APRIL 15 | 3:30 PM | CAN | GM 29 CHAMP GM 2 IF LOSER GM 28 1ST LOSS | WINNER GM 28 |
Playoffs 5C
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
SAT MARCH 25 | 2:15 PM | USA | GM 1 ICE BOTS 3 | TOTAL CHAOS BETA 5 |
SAT MARCH 25 | 3:30 PM | USA | GM 3 HUNS 4 | WINNER GM 1 TOTAL CHAOS 3 |
SAT MARCH 25 | 4:45 PM | USA | GM 2 BREWMASTERS 2 | ANGRY BEAVERS 0 |
SAT MARCH 25 | 6:00 PM | USA | GM 4 TOTAL CHAOS DELTA 0 | WINNER GM 2 BREWMASTERS 1 |
SAT APRIL 1 | 6:45 PM | USA | GM 7 WINNER GM 3 HUNS | WINNER GM 4 BREWMASTERS |
SAT APRIL 1 | 3:00 PM | USA | GM 5 LOSER GM 2 ANGRY BEAVERS | LOSER GM 3 TOTAL CHAOS |
SAT APRIL 1 | 4:15 PM | USA | GM 6 LOSER GM 1 ICE BOTTS | LOSER GM4 TOTAL CHAOS DELTA |
SAT APRIL 1 | 5:30 PM | USA | GM 8 WINNER GM 5 | WINNER GM 6 |
FRI APRIL 7 | 8:45 PM | USA | GM 9 WINNER GM 8 | LOSER GM 7 |
FRI APRIL 14 | 11:30 PM | CAN | GM 10 CHAMP GM 1 WINNER GM 7 | WINNER GM 9 |
SAT APRIL 15 | 6:30 PM | NIC | GM 11 CHAMP GM 2 IF LOSER GM 10 1ST LOSS | WINNER GM 10 |
Playoffs 4D
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
THUR MARCH 23 | 7:00 PM | USA | GM 1 HAMMER HEADS 5 | HUNS 3 |
THUR MARCH 23 | 8:15 PM | USA | GM 2 HOGS 4 SO | BLACK TEAM 3 SO |
THUR MARCH 23 | 9:30 PM | USA | GM 3 FIRE 6 | GARGOYLES 0 |
THUR MARCH 23 | 10:45 PM | USA | GM 4 TOTAL CHAOS 1 | FREEDOM COCKS 4 |
THUR MARCH 30 | 10:00 PM | NIC | GM 7 WINNER GM 1 HAMMER HEADS | WINNER GM 2 HOGS |
WED APRIL 5 | 10:00 PM | NIC | GM 8 WINNER GM 3 FIRE | WINNER GM 4 FREEDOM COCKS |
THUR APRIL 6 | 9:30 PM | NIC | GM 5 LOSER GM 1 HUNS | LOSER GM 2 BLACK TEAM |
THUR APRIL 6 | 10:45 PM | NIC | GM 6 LOSER GM 3 GARGOYLES | LOSER GM 4 TOTAL CHAOS |
THUR APRIL 13 | 9:30 PM | NIC | GM 9 WINNER GM 5 | LOSER GM 8 |
THUR APRIL 13 | 9:45 PM | USA | GM 10 WINNER GM 6 | LOSER GM 7 |
SUN APRIL 16 | 5:00 PM | USA | GM 11 WINNER GM 7 | WINNER GM 8 |
SUN APRIL 16 | 6:15 PM | USA | GM 12 WINNER GM 9 | WINNER GM 10 |
SUN APRIL 16 | 7:30 PM | USA | GM 13 WINNER GM 12 | LOSER GM 11 |
THUR APRIL 20 | 7:00 PM | CAN | GM 14 CHAMP GM 1 WINNER GM 11 | WINNER GM 13 |
THUR APRIL 20 | 8:15 PM | CAN | GM 15 CHAMP GM 2 IF LOSER GM 14 1ST LOSS | WINNER GM 14 |