DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
FRI 3/25 | 6:30 PM | NIC | GM 1 RASCALS 2 | CRUSH II 1 |
SAT 3/26 | 12:15 PM | USA | GM 2 DRAGONS 2 OT | MAKIN FRIENDS 3 |
SAT 3/26 | 1:30 PM | USA | GM 7 WINNER GM 1 RASCALS 1 | WINNER GM 2 MAKIN FRIENDS 4 |
SAT 3/26 | 2:45 PM | USA | GM 3 MIB 8 | INUITS 3 |
SAT 3/26 | 4:00 PM | USA | GM 4 SEAWARD 3 | FIRE 4 |
SAT 3/26 | 6:30 PM | USA | ||
FRI 4/1 | 10:00 PM | NIC | GM 8 WINNER GM 3 MIB 0 | WINNER GM 4 FIRE 4 |
SAT 4/2 | 12:00PM | USA | GM 5 LOSER GM 1 CRUSH II 2 | LOSER GM 2 DRAGONS 3 |
SAT 4/2 | 1:15 PM | USA | GM 9 WINNER GM 5 DRAGONS 4 | LOSER GM 8 MIB 2 |
SAT 4/2 | 5:00 PM | USA | GM 6 LOSER GM 3 INUITS 3 OT | LOSER GM 4 SEAWARD 2 |
SAT 4/2 | 6:15 PM | USA | GM 10 WINNER GM 6 INUITS | LOSER GM 7 RASCALS |
FRI 4/8 | 10:00 PM | NIC | GM 11 WINNER GM 7 MAKIN FRIENDS 1 | WINNER GM 8 FIRE 3 |
FRI 4/8 | 11:15 PM | NIC | GM 12 WINNER GM 9 DRAGONS 0 | WINNER GM 10 INUITS 2 |
SAT 4/9 | 5:30 PM | CAN | GM 13 WINNER GM 12 INUITS 4 OT | LOSER GM 11 MAKIN FRIENDS 5 |
SAT 4/9 | 6:45 PM | CAN | GM 14 CHAMP GM 1 WINNER GM 11 FIRE 1 | WINNER GM 13 MAKIN FRIENDS 2 |
FRI 4/15 | 6:30 PM | NIC | GM 17 CHAMP GM 2 IF LOSER GM 15 1ST LOSS FIRE | WINNER GM 14 MAKIN FRIENDS |
Playoff Schedules
Playoffs 5B South
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
FRI 3/25 | 7:00 PM | CAN | GM 1 BROTHERHOOD OF THE WHEEL 6 ot | ICE BOTS 5 |
FRI 3/25 | 8:15 PM | CAN | GM 2 RAMPAGE 2 | TWIG SNAPPERS 4 |
FRI 3/25 | 9:30 PM | CAN | GM 7 WINNER GM 1 BROTHERHOOD OF WHEEL 7 | WINNER GM 2 TWIG SNAPPERS 2 |
FRI 3/25 | 7:15 PM | USA | GM 3 PHANTOM MENENCE 4 | CRUSH 1 |
FRI 3/25 | 8:30 PM | USA | GM 4 HUNS 2 | TOTAL CHAOS 1 |
FRI 3/25 | 9:45 PM | USA | GM 8 WINNER GM 3 PHANTOM MENENCE 4 | WINNER GM 4 HUNS 1 |
SAT 3/26 | 2:30 PM | CAN | GM 11 WINNER GM 7 BROTHERHOOD OF WHEEL 5 | WINNER GM 8 PHANTOM MENENCE 3 |
SAT 4/2 | 4:00 PM | NIC | GM 5 LOSER GM 1 ICE BOTS 1 | LOSER GM 2 RAMPAGE 9 |
SAT 4/2 | 5:15 PM | NIC | GM 9 WINNER GM 5 RAMPAGE 2 | LOSER GM 8 HUNS 5 |
SAT 4/2 | 12:15 PM | CAN | GM 6 LOSER GM 3 CRUSH 6 | LOSER GM 4 TOTAL CHAOS 4 |
SAT 4/2 | 1:30 PM | CAN | GM 10 WINNER GM 6 CRUSH 7 | LOSER GM 7 TWIG SNAPPERS 9 |
FRI 4/8 | 9:00 PM | CAN | GM 12 WINNER GM 9 HUNS 5 OT | WINNER GM 10 TWIG SNAPPERS 6 OT |
FRI 4/8 | 10:15 PM | CAN | GM 13 WINNER GM 12 TWIG SNAPPERS 6 | LOSER GM 11 PHANTOM MENENCE 1 |
SAT 4/9 | 3:00 PM | CAN | GM 14 CHAMP GM 1 WINNER GM 11 BROTHER HOOD OF WHEEL 4 | WINNER GM 13 TWIG SNAPPERS 3 |
SAT 4/9 | 4:15 PM | CAN | GM 15 CHAMP BROTHERHOOD OFTHE WHEEL | |
Playoffs 4C
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
SUN 3/20 | 9:00 PM | USA | GM 2 HUNS 7 | ICE HOLES 1 |
SUN 3/20 | 10:15 PM | USA | GM 3 HAMMER HEADS 1 | PHANTOM MENACE 3 |
THUR 3/24 | 8:15 PM | USA | GM 1 SWINE TIME 3 OT | ARMADILLOS 4 OT |
SUN 3/27 | 12:00 PM | CAN | GM 4 RUBBER PUCKIES 1 | ZERO PUCK GIVEN 3 |
SUN 3/27 | 1:15 PM | CAN | GM 8 WINNER GM 3 PHANTOM HAWKS 1 | WINNER GM 4 ZERO PUCKS GIVEN 4 |
SUN 3/27 | 7:45 PM | NIC | GM 7 WINNER GM 1 ARMADILLOS 3 OT | WINNER GM 2 HUNS 4 OT |
SUN 4/3 | 5:15 PM | NIC | GM 5 LOSER GM 1 SWINE TIME 8 | LOSER GM 2 ICE HOLES 1 |
SUN 4/3 | 6:30 PM | NIC | GM 9 WINNER GM 5 SWINE TIME 3 OT | LOSER GM 8 PHANTOM HAWKS 2 |
SUN 4/3 | 7:45 PM | NIC | GM 6 LOSER GM 3 HAMMER HEADS 5 | LOSER GM 4 RUBBER PUCKIES 9 |
SUN 4/3 | 4:15 PM | CAN | GM 11 WINNER GM 7 HUNS 4 | WINNER GM 8 ZERO PUCKS GIVEN 1 |
THUR 4/7 | 9:30 PM | USA | GM 10 WINNER GM 6 RUBBER PUCKIES 0 | LOSER GM 7 ARMADILLOS 5 |
SUN 4/10 | 6:45 PM | CAN | GM 12 WINNER GM 9 SWINE TIME 3 OT | WINNER GM 10 ARMADILLOS 4 OT |
SUN 4/10 | 8:00 PM | CAN | GM 13 WINNER GM 12 ARMADILLOS 6 | LOSER GM 11 ZERO PUCKS GIVEN 10 |
THUR 4/14 | 8:00 PM | CAN | GM 14 CHAMP GM 1 WINNER GM 11 HUNS | WINNER GM 13 ZERO PUCKS GIVEN |
THUR 4/14 | 9:15 PM | CAN | GM 15 CHAMP GM 2 IF LOSER GM 14 1ST LOSS | WINNER GM 14 |
Playoffs 3B
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
SUN 3/20 | 5:15 PM | NIC | GM 1 WHITE RUSSIANS 3 | OLD SPICE 2 |
SUN 3/20 | 6:30 PM | NIC | GM 2 WARHORSES 2 | EAGER BEAVERS 4 |
WED 3/23 | 7:30 PM | USA | GM 3 HUNS 5 | WINNER GM 1 WHITE RUSSIANS 10 |
WED 3/23 | 8:45 PM | USA | GM 4 LUMBER SHARKS 3 | WINNER GM 2 EAGER BEAVERS 1 |
WED 3/30 | 7:30 PM | USA | GM 7 WINNER GM 3 WHITE RUSSIANS 5 | WINNER GM 4 LUMBER SHARKS 7 |
WED 4/6 | 7:30 PM | USA | GM 5 LOSER GM 2 WARHORSES 3 | LOSER GM 3 HUNS 5 |
WED 4/6 | 8:45 PM | USA | GM 6 LOSER GM 1 OLD SPICE 4 | LOSER GM 4 EAGAR BEAVERS 8 |
WED 4/6 | 10:00 PM | USA | GM 8 WINNER GM 5 HUNS 7 | WINNER GM 6 EAGAR BEAVERS 4 |
SUN 4/10 | 6:45 PM | NIC | GM 9 WINNER GM 8 HUNS 3 | LOSER GM 7 WHITE RUSSIANS 7 |
WED 4/13 | 8:15 PM | NIC | GM 10 CHAMP GM 1 WINNER GM 7 LUMBERSHARKS 6 | WINNER GM 9 WHITE RUSSIANS 4 |
WED 4/20 | 8:15 PM | NIC | GM 11 CHAMP LUMBER SHARKS | |
Playoffs 4A
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
SUN 3/20 | 8:00 PM | CAN | GM 1 TOTAL CHAOS 6 | NO REGRETZKEYS 9 |
SUN 3/20 | 9:15 PM | CAN | GM 2 AGENT ORANGE 1 | SHREWS 4 |
SUN 3/20 | 10:30 PM | CAN | GM 3 BLUEGILLS 1 | BIO HAZARD 7 |
THUR 3/24 | 7:15 PM | CAN | GM 4 GREENIES 6 | WINNER GM 1 NO REGRETZKEYS 4 |
THUR 3/24 | 8:30 PM | CAN | GM 5 WINNER GM 2 SHREWS 1 | WINNER GM 3 BIO HAZARD 2 |
SUN 3/27 | 4:15 PM | CAN | GM 9 WINNER GM 4 GREENIES 4 | WINNER GM 5 BIO HAZARD 0 |
THUR 3/31 | 7:15 PM | CAN | GM 6 LOSER GM 2 AGENT ORANGE 3 | LOSER GM 3 BLUEGILLS 2 |
THUR 3/31 | 8:30 PM | CAN | GM 8 WINNER GM 6 AGENT ORANGE 3 OT | LOSER GM 4 NO REGRETZKEYS 4 OT |
THUR 3/31 | 9:45 PM | CAN | GM 7 LOSER GM 1 TOTAL CHAOS 5 | LOSER GM 5 SHREWS 4 |
SUN 4/3 | 12:00 PM | CAN | GM 10 WINNER GM 8 NO REGRETSKY 7 | WINNER GM 7 TOTAL CHAOS 4 |
SUN 4/3 | 1:15 PM | CAN | GM 11 WINNER GM 10 NO REGRETSKYS 7 | LOSER GM 9 BIO HAZARD 3 |
THUR 4/7 | 7:15 PM | CAN | GM 12 CHAMP GM 1 WINNER GM 9 GREENIES 10 | WINNER GM 11 NO REGRETSKYS 9 |
THUR 4/7 | 8:30 PM | CAN | GM 13 CHAMP GRENNIES |
Playoffs 5A
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
FRI 3/25 | 10:00 PM | NIC | GM 1 SONS OF HOCKEY 5 | TOTAL CHAOS 7 |
FRI 3/25 | 11:15 PM | NIC | GM 2 CYA 4 | DRUNKEN DUCKS 1 |
SAT 3/26 | 4:00 PM | NIC | GM 3 INUITS 1 | WINNER GM 1 TOTAL CHAOS 4 |
SAT 3/26 | 5:15 PM | NIC | GM 4 LUMBER SHARKS 3 | WINNER GM 2 CYA 2 |
SAT 3/26 | 6:30 PM | NIC | GM 7 WINNER GM 3 TOTAL CHAOS 2 | WINNER GM 4 LUMBER SHARKS 0 |
FRI 4/1 | 7:00 PM | CAN | GM 5 LOSER GM 2 DRUNKEN DUCKS 4 | LOSER GM 3 INUITS 7 |
FRI 4/1 | 8:15 PM | CAN | GM 6 LOSER GM 1 SONS OF HOCKEY 3 | LOSER GM 4 CYA 4 |
FRI 4/1 | 9:30 PM | CAN | GM 8 WINNER GM 5 INUITS 1 | WINNER GM 6 CYA 3 |
FRI 4/8 | 8:45 PM | USA | GM 9 WINNER GM 8 CYA 6 | LOSER GM 7 LUMBER SHARKS 2 |
SAT 4/9 | 4:00 PM | NIC | GM 10 CHAMP GM 1 WINNER GM 7 TOTAL CHAOS 3 | WINNER GM 9 CYA 5 |
SAT 4/9 | 5:15 PM | NIC | GM 11 CHAMP GM 2 CYA 0 | TOTAL CHAOS 3 |
CHAMP TOTAL CHAOS | ||||
Playoffs 4B South
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
Playoffs 4B
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
SUN 3/20 | 12:00 PM | CAN | GM 1 FOG 8 | LUMBER SHARKS 4 |
SUN 3/20 | 1:15 PM | CAN | GM 2 YELLOW JACKETS 4 | FOG 1 |
SUN 3/20 | 4:15 PM | CAN | GM 3 TOTAL CHAOS 9 | STORM 15 |
THUR 3/24 | 7:00 PM | USA | GM 5 WINNER GM 2 YELLOW JACKETS 6 | WINNER GM 3 STORM 1 |
THUR 3/31 | 9:30 PM | USA | GM 4 LOSER GM 1 LUMBER SHARKS 2 | LOSER GM 2 FOG 6 |
THUR 3/31 | 10:45 PM | USA | GM 6 WINNER GM 4 FOG 3 | LOSER GM 3 TOTAL CHAOS 6 |
SUN 4/3 | 4:00 PM | NIC | GM7 WINNER GM 6 TOTAL CHAOS 3 | LOSER GM 5 STORM 6 |
THUR 4/7 | 8:15 PM | USA | GM 8 CHAMP GM 1 WINNER GM 5 YELLOW JACKET 5 | WINNER GM 7 STORM 7 |
SUN 4/10 | 8:00 PM | NIC | GM 9 CHAMP GM 2 IF LOSER GM 8 1ST LOSS YELLOW JACKETS 8 | WINNER GM 8 STORM 1 |
CHAMPS YELLOW JACKETS | ||||
Playoffs D1
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
MON 3/28 | 7:30 PM | CAN | GM 1 DYNASTY 2 | WET BANDITS 5 |
MON 3/28 | 8:45 PM | CAN | GM 3 RIDE 18 6 | MOLDY BISCUITS 4 |
MON 3/28 | 7:30 PM | USA | GM 2 HICKS WITH STICKS 7 | NUGS 3 |
TUE 3/29 | 7:30 PM | NIC | GM 4 DAYTON 8 | WINNER GM 1 WET BANDITS 3 |
TUE 3/29 | 8:45 PM | NIC | GM 5 WINNER GM 2 HICKS WITH STICKS 2 | WINNER GM 3 RIDE 18 3 |
MON 4/4 | 8:45 PM | CAN | GM 9 WINNER GM 4 DAYTON 4 | WINNER GM 5 RIDE 18 2 |
MON 4/11 | 7:30PM | CAN | GM 6 LOSER GM 2 NUGS 3 | LOSER GM 3 MOLDY BISCUITS 5 |
MON 4/11 | 8:45 PM | CAN | GM 8 LOSER GM 4 WET BANDITS 5 | WINNER GM 6 MOLDY BISCUITS 0 |
MON 4/11 | 9:30 PM | USA | GM 7 LOSER GM 1 DYNASTY 9 | LOSER GM 5 HICKS WITH STICKS 3 |
TUE 4/12 | 7:30 PM | NIC | GM 10 WINNER GM 8 WET BANDITS 7 | WINNER GM 7 DYNASTY 3 |
TUE 4/12 | 8:45 PM | NIC | GM 11 LOSER GM 9 RIDE 18 8 | WINNER GM 10 WET BANDITS 4 |
MON 4/18 | 8:45 PM | CAN | GM 12 CHAMP GM 1 WINNER GM 9 DAYTON | WINNER GM 11 RIDE 18 |
TUE 4/19 | 7:30 PM | NIC | GM 13 IF LOSER GM 12 FIRST LOSS | WINNER GM 12 |
Playoffs D2
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
TUE JULY 27 | 7:30 PM | NIC | GM 1 INDIANS 8 | MOLDY BISCUITS 5 |
TUE JULY 27 | 8:45 PM | NIC | GM 4 RIDE 18 7 | WINNER GM 1 INDIANS 2 |
TUE JULY 27 | 7:00 PM | USA | GM 2 WOCKESHAS 8 | HEALTHY SCRATCH 4 |
TUE JULY 27 | 8:15 PM | USA | GM 3 HICKS WITH STICKS 4 | SLOT ROCKETS 3 |
TUE JULY 27 | 9:30 PM | USA | GM 5 WINNER GM 2 WOCKESHAS 1 | WINNER GM 3 HICKS WITH STICKS 6 |
TUE AUG 3 | 9:00 PM | NIC | GM 9 WINNER GM 4 RIDE 18 4 | WINNER GM 5 HICKS WITH STICKS 8 |
TUE AUG 3 | 7:00 PM | USA | GM 6 LOSER GM 2 HEALTHY SCRATCH 6 OT | LOSER GM 3 SLOT ROCKETS 5 OT |
TUE AUG 3 | 8:15 PM | USA | GM 7 LOSER GM 1 MOLDY BISCUITS 2 | LOSER GM 5 WOCKESHAS 8 |
TUE AUG 3 | 9:30 PM | USA | GM 8 WINNER GM 6 HEALTHY SCRATCH 6 | LOSER GM 4 INDIANS 5 |
TUE AUG 10 | 7:30 PM | NIC | GM 10 WINNER GM 7 WOCKESHAS 8 | HEALTHY SCRATCH 7 |
TUE AUG 10 | 8:45 PM | NIC | GM 11 WINNER GM 10 WOCKESHAS 1 | LOSER GM 9 RIDE 18 3 |
SUN AUG 15 | 5:15 PM | NIC | GM 12 CHAMP GM 1 WINNER GM 9 HICKS WITH STICKS 1 | WINNER GM 11 RIDE 18 3 |
TUE AUG 17 | 8:45 PM | NIC | GM 13 CHAMP GM 2 IF LOSER GM 12 1ST LOSS HICKS WITH STICKS | WINNER GM 12 RIDE 18 |
Playoffs 3A
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
SUN 3/20 | 9:00 PM | NIC | GM 1 DRUNKEN DUCKS 7 | GANGE GREEN 3 |
SUN 3/20 | 10:15 PM | NIC | GM 3 AGENT ORANGE 9 | WINNER GM 1 DRUNKEN DUCKS 5 |
SUN 3/20 | 7:45 PM | NIC | GM 2 CLIFTON GONG SHOW 3 | HUNS 6 |
SUN 3/27 | 4:00 PM | NIC | GM 5 WINNER GM 2 HUNS 3 | WINNER GM 3 AGENT ORANGE 5 |
WED 4/6 | 7:00 PM | NIC | GM 4 LOSER GM 1 GANGE GREEN 1 | LOSER GM 2 CLIFTON GONG SHOW 6 |
WED 4/6 | 8;15 PM | NIC | GM 6 WINNER GM 4 CLIFTON GONG SHOW 12 | LOSER GM 3 DRUNKEN DUCKS 1 |
SUN 4/10 | 5:30 PM | NIC | GM 7 WINNER GM 6 CLIFTON GONG SHOW 0 | LOSER GM 5 HUNS 5 |
WED 4/13 | 7:00 PM | NIC | GM 8 CHAMP G1 WINNER GM 5 AGENT ORANGE 5 | WINNER GM 7 HUNS 3 |
WED 4/20 | 7:00 PM | NIC | GM 9 CHAMP AGENT ORANGE | |
Playoffs 5B
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
Playoffs 5C
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
FRI 3/25 | 10:45 PM | CAN | GM 1 TOTAL CHAOS BETA 1 | BREWMASTERS 4 |
SAT 3/26 | 7:00 PM | CAN | GM 2 HUNS 1 | ANGRY BEAVERS 2 OT |
SAT 3/26 | 8:15 PM | CAN | GM 3 TOTAL CHAOS DELTA 13 | WINNER GM 1 BREWMASTERS 3 |
SAT 4/2 | 2:30 PM | USA | GM 4 LOSER GM 1 TOTAL CHAOS BETA 6 | LOSER GM 2 HUNS 7 |
SAT 4/2 | 3:45 PM | USA | GM 6 WINNER GM 4 HUNS 3 | LOSER GM 3 BREWMASTERS 1 |
SAT 4/9 | 3:15 PM | USA | GM 5 WINNER GM 2 ANGRY BEAVERS 0 | WINNER GM 3 TOTAL CHAOS DELTA 4 |
SAT 4/9 | 4:30 PM | USA | GM 7 WINNER GM 6 HUNS | LOSER GM 5 ANGRY BEAVERS |
SAT 4/9 | 5:45 PM | USA | GM 8 CHAMP GM 1 WINNER GM 5 TOTAL CHAOS DELTA | WINNER GM 7 ANGRY BEAVERS |
FRI 4/22 | 6:00 PM | NIC | GM 9 CHAMP TOTAL CHAOS DELTA |
Playoffs 4D
DATE | TIME | RINK | TEAM A | TEAM B |
---|---|---|---|---|
SUN 3/27 | 5:15 PM | NIC | GM 1 FIRE 3 | HUNS 6 |
SUN 3/27 | 6:30 PM | NIC | GM 4 GARGOYLES 3 | WINNER GM 1 HUNS 1 |
SUN 3/27 | 6:45 PM | CAN | GM 2 HOGS 6 | TOTAL CHAOS 7 |
SUN 3/27 | 8:00 PM | CAN | GM 3 BLACK TEAM 5 | FREEDOM 2 |
THUR 3/31 | 7:00 PM | USA | GM 5 WINNER GM 2 TOTAL CHAOS 1 | WINNER GM 3 BLACK TEAM 4 |
THUR 3/31 | 8:15 PM | USA | GM 9 WINNER GM 4 GARGOYLES 1 | WINNER GM 5 BLACK TEAM 4 |
SUN 4/3 | 6:45 PM | CAN | GM 6 LOSER GM 2 HOGS 8 | LOSER GM 3 FREEDOM 2 |
SUN 4/3 | 8:00 PM | CAN | GM 8 WINNER GM 6 HOGS 2 | LOSER GM 4 HUNS 3 |
SUN 4/3 | 9:15 PM | CAN | GM 7 LOSER GM 1 FIRE 7 | LOSER GM 5 TOTAL CHAOS 3 |
THUR 4/7 | 9:45 PM | CAN | GM 10 WINNER GM 7 FIRE 5 | WINNER GM 8 HUNS 1 |
SUN 4/10 | 9:15 pm PM | NIC | GM 11 WINNER GM 10 FIRE 3 | LOSER GM 9 GARGOYLES 5 |
SUN 4/10 | 10:30 pm PM | NIC | GM 12 CHAMP GM 1 WINNER GM 9 BLACK TEAM 4 | WINNER GM 11 GARGOYLES 1 |
THUR 4/14 | 7:00 PM | USA | GM 13 CHAMP BLACK TEAM | |