Division 5B Standings
Division 5B Standings
| Pos | Team | GP | W | L | OTL | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trash Pandas (5B) | 4 | 4 | 0 | 0 | 8 | 22 | 6 | 16 | W4 |
| 2 | Making’ Friends | 3 | 3 | 0 | 0 | 6 | 20 | 3 | 17 | W3 |
| 3 | Wolves | 4 | 3 | 1 | 0 | 6 | 12 | 7 | 5 | W2 |
| 4 | Fire (5B) | 4 | 3 | 1 | 0 | 6 | 16 | 15 | 1 | W3 |
| 5 | MIB | 3 | 2 | 1 | 0 | 4 | 20 | 8 | 12 | L1 |
| 6 | Crush | 3 | 2 | 1 | 0 | 4 | 13 | 7 | 6 | W2 |
| 7 | Twig Snappers | 2 | 2 | 0 | 0 | 4 | 10 | 8 | 2 | W2 |
| 8 | Inuits (5BN) | 3 | 1 | 1 | 0 | 3 | 12 | 15 | -3 | Tie1 |
| 9 | Sons of Hockey | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | W1 |
| 10 | Shenanigators | 3 | 1 | 2 | 0 | 2 | 9 | 12 | -3 | W1 |
| 11 | ICE BOTS | 3 | 1 | 2 | 0 | 2 | 6 | 9 | -3 | L2 |
| 12 | Grape Crush | 4 | 1 | 3 | 0 | 2 | 14 | 19 | -5 | L3 |
| 13 | Rampage | 4 | 1 | 3 | 0 | 2 | 6 | 14 | -8 | L2 |
| 14 | Total Chaos (5BN) | 2 | 0 | 1 | 0 | 1 | 6 | 14 | -8 | Tie1 |
| 15 | Seaward | 2 | 0 | 2 | 0 | 0 | 6 | 15 | -9 | L2 |
| 16 | Huns (5BS) | 4 | 0 | 4 | 0 | 0 | 4 | 13 | -9 | L4 |
| 17 | Dragons | 3 | 0 | 3 | 0 | 0 | 1 | 13 | -12 | L3 |

















